DK Rags of Silk Genova, Inbreeding = 0,0% | |||
---|---|---|---|
Your Destiny Bonifacy, RAG n 04, 2013-09-28, PL/DK | IC Elton Papi Cat, RAG e 03 21, PL/PL | IC Agent Papi Cat, RAG a 03, PL/PL | CH Koc-Pol Cat Wally, JW, RAG a 03, 2008-11-01, PL/PL |
Koc-Pol Cat A-Dinah, RAG n 03, PL/PL | |||
CH Baronessa Papi Cat, RAG f 03 21, PL/PL | Candy Behave Yourself, RAG n 03, 2008-03-10 | ||
CH Inti Chasca Supurrsonic, RAG f 04 21, PL/PL | |||
CH Finezja Ameleony, RAG n 04 | CH Forbes Ameleony, RAG n 03, PL/- | CH Rockcreek Mister America of Ameleon, RAG a 03, 2008-07-28, US/PL | |
Rockcreek Americanbeauty of Ameleon, RA n 04, 2008-05-31, US/PL | |||
Adria z Kozuszek, RAG a | Falkenwald Leon, RAG a 04, 2007-04-26 | ||
Arwena Ameleon, RAG a | |||
IC Big-Bang Rainbow Ippa, RAG n, 2009-05-18, DK/DK | Soulmates Blue Thunder, RAG a 04, 2005-04-12, US/SE | Soulmates Raggedy Czar, RAG a 04, 2002-05-25 | RoyaltyRags Alex of Soulmates, RAG a 04, 2000-06-10 |
Soulmates Heavenly Sunshine, RAG a 03, 2000-01-18 | |||
Rags2riches Sophia of Soulmates, RAG a 04, 2002-12-11 | SGRC Ritzyrags Richard of Rags2riches, RAG a 04, 1999-08-04 | ||
Rags2riches Misty Blue, RAG a 04, 2000-11-11 | |||
CH Big-Bang Helios Spica Solglimt, DM, RAG n, 2006-09-17, DK/DK | Kiwimagic Man of Honour, RAG n, 2000-08-12, NZ/SE | Dollywood Sammy Davis Jnr, RAG n, 1998-09-14 | |
Amendara Michette, RAG n 04, 1998-11-22 | |||
PR GIC Lilltassens Tindra, RAG n 03, 2003-07-22, SE/DK | Sollyckans Atle, RAG a, 2002-04-21 | ||
Råttfångarns Vinnande Vera, RAG n 03, 2001-06-16 |